Click on the categories below to display the appropriate diagram and part information
TL-2
45MPH TMA
$17,354.36
TL-3
NCHRP350 TMA
$26,311.09
TL-3 II
MASH-Eligible TMA
$30,944.86
Scorpion T/A
Trailer Attenuator
$31,732.40
CALL FOR AVAILABILITY, FREIGHT, AND POTENTIAL DISCOUNTS
10000-TL2-12FB - Scorpion TL-2 TMA, Model A - $17,354.26
10000-TL3-12FBS - Scorpion TL-3 TMA, Model C - $26,311.09
10001 – Replacement TL-3 Rear Cartridge – $14,455.53
10000-TL3M-12FBS - Scorpion TL-3 II, Model C - $30,944.86
10001M Replacement TL-3 II Rear Cartridge $15,033.75
10002-TL3-12TA - Scorpion TL-3 Trailer Attenuator - $31,732.40
10002-TL3M-12TA - Scorpion TL-3 II Trailer Attenuator - $33,294.75
0
1
2
3
4
5
6
7
8
9
10A
10B
11A
11B
12
13A
13B
14A
14B
15
16
17
18
19
20
21
22A
22B
23A
23B
24A
24B
25A
25B
26
27
28
Click Request Order And We Will Contact You Shortly To Process
ITEM # | PART # | ITEM DESCRIPTION | QUANTITY NEEDED | MSRP COST |
---|---|---|---|---|
0 | 10000-TL2-12FB | Scorpion TL-2 TMA, Model A | 0 | $17,354.26 |
1 | 10100T | Cartridge Tube Weldment, Universal | 0 | $2,148.51 |
2 | 10100D | Cartridge Diaphragm, Rear | 0 | $929.57 |
3 | 10465 | Rear Top Angle, Cartridge | 0 | $127.01 |
4 | 10300 | Back-Up Assembly | 0 | $2,670.74 |
5 | 10351 | Bracket Hydraulic Right | 0 | $103.54 |
6 | 10352 | Bracket Hydraulic Left | 0 | $103.54 |
7 | 10400A | Module A Energy Absorber w/4in Yellow Sheeting | 0 | $2,642.52 |
8 | 10400B | Module B Energy Absorber | 0 | $1,667.51 |
9 | 10400C | Module C Energy Absorber | 0 | $2,444.95 |
10A | 10508 | Left Turn Light -12V | 0 | $133.49 |
10B | 10504 | Left Turn Light -24V | 0 | $169.56 |
11A | 10516 | Right Turn Light -12V | 0 | $133.49 |
11B | 10505 | Right Turn Light -24V | 0 | $169.56 |
12 | 10500B | ICC Bar Light Assembly - 12V | 0 | $249.51 |
13A | 10502 | Side Marking Light - 12V | 0 | $16.87 |
13B | 10530 | Side Marking Light - 24V | 0 | $13.69 |
14A | 10520 | Side Marker Light Bracket White, Plastic | 0 | $9.29 |
14B | 10524 | Aluminum Angle Bracket, Side Light | 0 | $18.21 |
15 | 10701 | Standard Swivel Jack | 0 | $107.21 |
16 | 10725 | Drop Jack w/ Caster | 0 | $155.01 |
17 | 10750 | Drop Jack Mounting Bracket - Universal | 0 | $152.32 |
18 | 10532-01 | Bracket, Tail Light, Cartridge, Universal | 0 | $31.42 |
19 | 10532A-L | Left Strut Light Bracket | 0 | $28.97 |
20 | 10532A-R | Right Strut Light Bracket | 0 | $28.97 |
21 | 11001A | Hydraulic Cylinder, 3in Dia. x 8in Stroke (For Model C) | 0 | $273.83 |
22A | 11010 | 12 Volt Motor w/ Hydraulic Pump - Complete | 0 | $1,466.97 |
22B | 11011 | 24 Volt Motor w/ Hydraulic Pump - Complete | 0 | $1,528.09 |
23A | 11020-12 | Valve w/ 12V Coil, controls 'up' | 0 | $494.50 |
23B | 11020-24 | Valve w/ 24V Coil, controls 'up' | 0 | $499.26 |
24A | 11021-12 | Valve w/ 12V Coil, controls 'down' | 0 | $381.90 |
24B | 11021-24 | Valve w/ 24V Coil, controls 'down' | 0 | $386.67 |
25A | 11024 | 12 Volt Solenoid | 0 | $116.38 |
25B | 11025 | 24 Volt Solenoid | 0 | $120.90 |
26 | 11012NJ-CAP | Filler Cap for TMA Motor | 0 | $21.40 |
27 | 10518 | Junction Box | 0 | $41.56 |
28 | 10127 | Rear Bottom Angle, Cartridge | 0 | $147.43 |
Total Items: | 0 Cost: |
$0.00 |
Click Request Order And We Will Contact You Shortly To Process
10000-TL2-12FB - Scorpion TL-2 TMA, Model A - $17,354.26
10000-TL3-12FBS - Scorpion TL-3 TMA, Model C - $26,311.09
10001 – Replacement TL-3 Rear Cartridge – $14,455.53
10000-TL3M-12FBS - Scorpion TL-3 II, Model C - $30,944.86
10001M Replacement TL-3 II Rear Cartridge $15,033.75
10002-TL3-12TA - Scorpion TL-3 Trailer Attenuator - $31,732.40
10002-TL3M-12TA - Scorpion TL-3 II Trailer Attenuator - $33,294.75
0
00
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15A
15B
16A
16B
17
18A
18B
19A
19B
20
21A
21B
22A
22B
23
24
25
26
27
28
29A
29B
30A
30B
31A
31B
32A
32B
33A
33B
34
35
36
37
Click Request Order And We Will Contact You Shortly To Process
ITEM # | PART # | ITEM DESCRIPTION | QUANTITY NEEDED | MSRP COST |
---|---|---|---|---|
0 | 10000-TL3M-12FBS | Scorpion TL-3 TMA, Model C | 0 | $26,311.09 |
00 | 10001 | Replacement TL-3 Rear Cartridge | 0 | $14,455.53 |
1 | 10100T | Cartridge Tube weldment, Universal | 0 | $2,148.51 |
2 | 10100D | Cartridge Diaphragm, Rear | 0 | $929.57 |
3 | 10100E | Cartridge Diaphragm, Front of Rear | 0 | $1,432.38 |
4 | 10200T | Strut Tube Weldment, Universal | 0 | $2,035.42 |
5 | 10118 | Strap Assy (Left & Right) | 0 | $351.34 |
6 | 10200E | Strut Diaphragm Assembly, Rear | 0 | $1,225.65 |
7 | 10465 | Rear Top Angle, Cartridge | 0 | $127.01 |
8 | 10300 | Back-Up Assembly | 0 | $2,670.74 |
9 | 10351 | Bracket Hydraulic Right | 0 | $103.54 |
10 | 10352 | Bracket Hydraulic Left | 0 | $103.54 |
11 | 10400A | Module A Energy Absorber w/4 Yellow Sheeting | 0 | $2,642.52 |
12 | 10400B | Module B Energy Absorber | 0 | $1,667.51 |
13 | 10400C | Module C Energy Absorber | 0 | $2,444.95 |
14 | 10400D | Module D Energy Absorber | 0 | $5,172.47 |
15A | 10508 | Left Turn Light -12V | 0 | $141.26 |
15B | 10504 | Left Turn Light -24V | 0 | $176.34 |
16A | 10516 | Right Turn Light -12V | 0 | $141.26 |
16B | 10505 | Right Turn Light -24V | 0 | $176.34 |
17 | 10500B | ICC Bar Light Assembly - 12V | 0 | $263.14 |
18A | 10502 | Side Marking Light - 12V | 0 | $17.73 |
18B | 10530 | Side Marking Light - 24V | 0 | $15.29 |
19A | 10520 | Side Marker Light Bracket White, Plastic | 0 | $9.78 |
19B | 10524 | Aluminum Angle Bracket, Side Light | 0 | $18.95 |
20 | 10601A | 2 1/2in Diameter Cylinder | 0 | $393.25 |
21A | 10701 | Standard Swivel Jack | 0 | $111.50 |
21B | 10701MNJ | HD Swivel Jack-Modified | 0 | $418.41 |
22A | 10725 | Drop Jack w/ Caster | 0 | $161.24 |
22B | 10750 | Drop Jack Mounting Bracket - Universal | 0 | $158.43 |
23 | 10800 | Lock Out Arm Mechanism Assy | 0 | $911.73 |
24 | 10550-01 | Universal Tail Light Cover Assy | 0 | $110.15 |
25 | 10532A-L | Left Strut Light Bracket | 0 | $30.14 |
26 | 10532A-R | Right Strut Light Bracket | 0 | $30.14 |
27 | 11001A | Hydraulic Cylinder, 3in Dia. x 8in Stroke (For Model C) | 0 | $284.79 |
28 | 10802A | 2in Diameter Cylinder for Lock Out Arm | 0 | $231.29 |
29A | 11010 | 12 Volt Motor w/ Hydraulic Pump - Complete | 0 | $1,466.97 |
29B | 11011 | 24 Volt Motor w/ Hydraulic Pump - Complete | 0 | $1,528.09 |
30A | 11020-12 | Valve w/ 12V Coil, controls 'up' | 0 | $514.27 |
30B | 11020-24 | Valve w/ 24V Coil, controls 'up' | 0 | $519.24 |
31A | 11021-12 | Valve w/ 12V Coil, controls 'down' | 0 | $397.18 |
31B | 11021-24 | Valve w/ 24V Coil, controls 'down' | 0 | $402.14 |
32A | 11024 | 12 Volt Solenoid | 0 | $121.03 |
32B | 11025 | 24 Volt Solenoid | 0 | $125.79 |
33A | 12049 | Fuse, 250 Amp, 12V | 0 | $19.69 |
33B | 12089 | Fuse, 150 Amp, 24V | 0 | $19.69 |
34 | 11012NJ-CAP | Filler Cap for TMA Motor | 0 | $22.62 |
35 | 10507C | Back-Up Alarm Assembly | 0 | $163.75 |
36 | 10518 | Junction Box | 0 | $41.56 |
37 | 10127 | Rear Bottom Angle, Cartridge | 0 | $153.36 |
Total Items: | 0 Cost: |
$0.00 |
Click Request Order And We Will Contact You Shortly To Process
10000-TL2-12FB - Scorpion TL-2 TMA, Model A - $17,354.26
10000-TL3-12FBS - Scorpion TL-3 TMA, Model C - $26,311.09
10001 – Replacement TL-3 Rear Cartridge – $14,455.53
10000-TL3M-12FBS - Scorpion TL-3 II, Model C - $30,944.86
10001M Replacement TL-3 II Rear Cartridge $15,033.75
10002-TL3-12TA - Scorpion TL-3 Trailer Attenuator - $31,732.40
10002-TL3M-12TA - Scorpion TL-3 II Trailer Attenuator - $33,294.75
0
00
1
1
Strut Tube Assy, LH, Includes: C-Tape, Warning Labels, Side Mkr Brkt-Instd.
Request Information Add to Cart
1
Strut Tube Assy, RH, Includes: C-Tape, Warning Labels, Side Mkr Brkt-Instd.
Request Information Add to Cart
2
3
4
5
6
7
8
9
10
11
12
13
14
15
15
16
17
18
19
Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Red/White
Request Information Add to Cart
19
Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Amber/Red
Request Information Add to Cart
19
Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Amber/Red/White
Request Information Add to Cart
20
Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Amber/Red/White
Request Information Add to Cart
20
Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Amber/Red
Request Information Add to Cart
20
21
22
23
24
25
26
Cart. Tube Assy, RH, Inc: C-Tape, Warning Labels, Side Mkr Brkt Instd.
Request Information Add to Cart
26
Cart. Tube Assy, LH, Inc: C-Tape, Warning Labels, Side Mkr Brkt Instd.
Request Information Add to Cart
26
27
28
29
30
31
32
33
34
34
34
35
35
35
36
38
C-Tape, 11in Red/ 7in White, Sold by the Inch, Cart. Tube Requires 72in
Request Information Add to Cart
38
C-Tape, 11in Red/ 7in White, Sold by the Inch, Cart. Tube Requires 72in
Request Information Add to CartClick Request Order And We Will Contact You Shortly To Process
ITEM # | PART # | ITEM DESCRIPTION | QUANTITY NEEDED | MSRP COST |
---|---|---|---|---|
0 | 10000-TL3M-12FBS | Scorpion TL-3 II, Model C | 0 | $30,944.86 |
00 | 10001-B1221S1 | Replacement TL-3 II Rear Cartridge | 0 | $15,033.75 |
1 | 10200T | Strut Tube Weldment | 0 | $2,121.61 |
1 | 10200TL-KIT | Strut Tube Assy, LH, Includes: C-Tape, Warning Labels, Side Mkr Brkt-Instd. | 0 | $2,226.44 |
1 | 10200TR-KIT | Strut Tube Assy, RH, Includes: C-Tape, Warning Labels, Side Mkr Brkt-Instd. | 0 | $2,226.44 |
2 | 11400D | Module D, Absorbing Scorpion II | 0 | $5,373.20 |
3 | 10204 | Energy Absorber Bracket | 0 | $36.66 |
4 | 10300 | Backup, Powder Coated Black | 0 | $2,781.13 |
5 | 11300E | Rear Diaphragm, Strut, Powder Coated Black | 0 | $1,347.41 |
6 | 10118 | Tension Strap Set, Powder Coated Black, Includes Hardware | 0 | $365.21 |
7 | 11800 | Lockout Arm, Powder Coated Black, Includes Hinges and Hardware | 0 | $960.68 |
8 | 11551 | Reinforcing Bar, Powder Coated Black | 0 | $37.90 |
9 | 10351 | Hydraulic Bracket, RH | 0 | $107.70 |
10 | 10352 | Hydraulic Bracket, LH | 0 | $107.70 |
11 | 10750 | Drop Jack Bracket, Universal, Powder Coated Black | 0 | $158.43 |
12 | 10725 | Drop Jack w/ 6in Caster | 0 | $162.35 |
13 | 10701MNJ | Heavy Duty Swivel Jack w/ 6in Caster | 0 | $418.41 |
14 | 10600J | Hydraulic Hose Kit, Scorpion II | 0 | $1,109.95 |
15 | 11011 | Hydraulic Power Unit, 24V, Field Service Replacement | 0 | $1,528.09 |
15 | 11010 | Hydraulic Power Unit, 12V, Field Service Replacement | 0 | $1,466.97 |
16 | 11200A | Hydraulic Cylinder, in Bore, 8in Stroke, Fittings Installed | 0 | $311.73 |
17 | 11617A | Hydraulic Cylinder, 2-1/2in Bore, 8in Stroke, Fittings Installed | 0 | $272.01 |
18 | 11812A | Hydraulic Cylinder, 2in Bore, 4in Stroke, Fittings Installed | 0 | $252.01 |
19 | 10508C-LED | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Red/White | 0 | $361.84 |
19 | 10504C-LED-RYR | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 0 | $361.84 |
19 | 10504C-LED-YRW | Strut Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 0 | $361.84 |
20 | 10505C-LED-YRW | Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Amber/Red/White | 0 | $361.84 |
20 | 10505C-LED-RYR | Strut Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Amber/Red | 0 | $361.84 |
20 | 10516C-LED Strut | Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: Red/Red/White | 0 | $361.84 |
21 | 10518 | Junction Box | 0 | $41.56 |
22 | 10507C | Motion Alarm, 10-30 Volt | 0 | $163.75 |
23 | 10573 | Side Marker Light, Amber, 10-30 Volt LED | 0 | $16.44 |
24 | 10520 | Housing, Side Marker Light | 0 | $9.78 |
25 | 10524 | Bracket, Side Marker Light | 0 | $18.95 |
26 | 10100R-KIT | Cart. Tube Assy, RH, Inc: C-Tape, Warning Labels, Side Mkr Brkt Instd. | 0 | $2,325.76 |
26 | 10100L-KIT | Cart. Tube Assy, LH, Inc: C-Tape, Warning Labels, Side Mkr Brkt Instd. | 0 | $2,325.76 |
26 | 10100T | Cartridge Tube Weldment | 0 | $2,234.44 |
27 | 11400C | Module C, Energy Absorbing, Scorpion II | 0 | $2,708.54 |
28 | 10400A | Module A, Energy Absorbing, 4in Yellow Avery MVP Sheeting | 0 | $2,642.52 |
29 | 11300F | Front Diaphragm, Cartridge, Powder Coated Black | 0 | $1,951.06 |
30 | 11300H | Rear Diaphragm, Cartridge, Powder Coated Black | 0 | $1,118.18 |
31 | 11327 | Bottom Angle, Cartridge, Powder Coated Black | 0 | $184.23 |
32 | 10465 | Top Angle, Cartridge, Powder Coated Black | 0 | $133.43 |
33 | 10122 | Vertical Support Angle, Powder Coated Black | 0 | $46.92 |
34 | 10504B-LED-YRW | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: A/R/W | 0 | $408.63 |
34 | 10504B-LED-RYR | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: R/A/R | 0 | $408.63 |
34 | 10508B-LED | Cartridge Tail Light Assy, LH, 10-30 Volt LED, Color Pattern: R/R/W | 0 | $408.63 |
35 | 10516B-LED | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: R/R/W | 0 | $408.63 |
35 | 10505B-LED-RYR | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: R/A/R | 0 | $408.63 |
35 | 10505B-LED-YRW | Cartridge Tail Light Assy, RH, 10-30 Volt LED, Color Pattern: A/R/W | 0 | $408.63 |
36 | 10500B | ICC Bar Light Assy w/ Cover Flap | 0 | $259.48 |
38 | 10914 | C-Tape, 11in Red/ 7in White, Sold by the Inch, Cart. Tube Requires 72in | 0 | $0.31 |
38 | 10914 | C-Tape, 11in Red/ 7in White, Sold by the Inch, Cart. Tube Requires 72in | 0 | $0.31 |
Total Items: | 0 Cost: |
$0.00 |
Click Request Order And We Will Contact You Shortly To Process
10000-TL2-12FB - Scorpion TL-2 TMA, Model A - $17,354.26
10000-TL3-12FBS - Scorpion TL-3 TMA, Model C - $26,311.09
10001 – Replacement TL-3 Rear Cartridge – $14,455.53
10000-TL3M-12FBS - Scorpion TL-3 II, Model C - $30,944.86
10001M Replacement TL-3 II Rear Cartridge $15,033.75
10002-TL3-12TA - Scorpion TL-3 Trailer Attenuator - $31,732.40
10002-TL3M-12TA - Scorpion TL-3 II Trailer Attenuator - $33,294.75
0
00
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Click Request Order And We Will Contact You Shortly To Process
ITEM # | PART # | ITEM DESCRIPTION | QUANTITY NEEDED | MSRP COST |
---|---|---|---|---|
0 | 10002-TL3-12TA | Scorpion TL-3 Trailer Attenuator | 0 | $31,732.40 |
00 | 10002-TL3M-12TA | Scorpion TL-3 II Trailer Attenuator | 0 | $33,294.75 |
1 | 13100 | TONGUE | 0 | $5,904.25 |
2 | 13130 | JACK, MODIFIED HEAVERY DUTY SINGLE POST | 0 | $375.06 |
3 | 13154 | BRAKE SWITCH ENGAGER | 0 | $81.85 |
4 | 10200TL | STRUT TUBE FRAME LEFT | 0 | $1,840.74 |
5 | 10200TR | STRUT TUBE FRAME RIGHT | 0 | $1,840.74 |
6 | 13400D | MODULE D ENERGY ABS, TRAILER | 0 | $4,497.73 |
7 | 10502 | SIDE MARKER LIGHTS- 12V | 0 | $15.29 |
8 | 10520 | SIDE LIGHT BRACKET | 0 | $9.17 |
9 | 10524 | SIDE LIGHT ALUMINUM ANGLE BRACKET | 0 | $16.51 |
10 | 10100L | CARTRIDGE TUBE FRAME LEFT | 0 | $1,942.94 |
11 | 10100R | CARTRIDGE TUBE FRAME RIGHT | 0 | $1,942.94 |
12 | 10105S | STEEL ANGLE | 0 | $122.67 |
13 | 10518 | JUNCTION BOX | 0 | $41.56 |
14 | 10400C | MODULE C ENERGY ABORDER | 0 | $2,126.50 |
15 | 10532L/R | LIGHT BRACKET REAR | 0 | $25.07 |
16 | 10508 | LIGHT HOUSING W/LIGHTS LEFT - 12V | 0 | $120.66 |
17 | 10127 | REAR BOTTOM ANGLE CARTRIDGE | 0 | $133.24 |
18 | 13155 | TRAILER DIAPHRAM ASSY | 0 | $1,029.08 |
19 | 10465 | REAR TOP ANGLE, CARTRIDGE | 0 | $114.83 |
20 | 10400B | MODULE B ENERGY ABORDER | 0 | $1,667.51 |
21 | 10516 | LIGHT HOUSING W/LIGHTS RIGHT - 12V | 0 | $120.66 |
22 | 13230 | TRAILER AXLE | 0 | $919.20 |
23 | 10400A | MODULE A ENERGY ABSORDER | 0 | $2,642.52 |
24 | 10557 | ICC BAR LIGHT | 0 | $91.63 |
25 | 13240L/R | FENDER W/MOUNTING BRACKET | 0 | $121.82 |
26 | 13260 | TIRE AND WHEEL | 0 | $210.57 |
27 | 13295 | LICENSE PLATE HOLDER W/LIGHT | 0 | $5,238.07 |
Total Items: | 0 Cost: |
$0.00 |